Ticks feed on the blood of dogs and are common in warm and humid environment like Singapore. They can cause diseases in dogs and difficult to get rid of if they infest your dog and home.
We advise all dogs to be on some form of tick control for a peace of mind. Even with tick control in place, a dog can still get bitten by ticks. The tick control will kill the tick so don’t be surprised to see dead ticks on your dog.
A common cause for ticks in dogs where tick control is in place is due to poor application method. Please read the label for instructions and if unsure, ask your vet or look at youtube videos.
No | Product | Active Ingredient | Mode of Application | Effective Period | Cost (for 15kg dog) | Comment |
1 | Frontline Plus | Fipronil | Topical spot on | Monthly | $35.95 for 3 doses (singpet.com) | Fleas and Ticks |
2 | Nexgard | Afoxolaner | Chewable | Monthly | $62.95 for 6 doses (singpet.com) | Fleas and Ticks |
3 | Bravecto | Fluralaner | Chewable | 3 months | $52.95 for 1 dose (singpet.com) | Fleas and Ticks |
4 | K9 Advantix | Imidacloprid, Permethrin, Pyriproxyfen | Topical spot on | Monthly | $41.95 for 4 doses (singpet.com) | Fleas, Ticks, Lice and Mosquitoes |
5 | Revolution | Selamectin | Topical spot on | Monthly | $44.95 for 3 doses (singpet.com) | Heartworm, Fleas, Mites, Mange, American dog tick (only American dog tick) |
6 | Advocate | Imidacloprid, Moxidectin | Topical spot on | Monthly | $73.95 for 6 doses (singpet) | Heartworm, Fleas, Mites, Lice, Parasites (does not prevent ticks) |
Add Your Comment